The fixtures for the 2015 FIVB Volleyball Men's World Cup were announced on Monday.
The 13th edition of FIVB World Cup will be held in Japan in a 16 day period beginning on September 8.
Out of the 12 participating teams, the two top will qualify for the 2016 Summer Olympics in Rio de Janeiro, Brazil. The Dream Team is exempt from qualification process as they have already secured a berth as the host country.
Hosting the tournament, Japanese did not go through qualification process of 2014 FIVB Volleyball Men's World Championship or the ranking superiority evaluation.
The two representatives of Africa are still unknown as four days are left to the conclusion of the qualification process of Africans in the 2015 Men's African Volleyball Championship in Cairo. Hence the two African teams are labeled CAVB1 and CAVB1 in the fixtures.
The other 8 teams are Iran, Australia, Russia, Italy, Argentina, Venezuela, Canada and the United States.
Iranians will fight their first round of matches in Japanese city of Hamamatsu where in 8,000 seats Hamamatsu Arena they will face Argentina, CAVB1, Venezuela, Poland, and Russia.
Then in the second round the Iranian squad will move to Osaka to confront teams of Italy, the United States and the host country Japan.
For the third round Iranians will move to Tokyo to play against Australia, Canada and CAVB2.
Iran volleyball coach Slobodan Kovac admitted that his team faces an uphill task in the 2015 FIVB Volleyball Men's World Cup. “Iran will have to play 11 matches during a short time in the 2015 FIVB Volleyball Men's World Cup. We have to be well-prepared for the competition,” Kovac said.
“Iranian players should be fully prepared both mentally and physically. We could book a spot at Rio,” said he and that “Iran will also participate at the Hubert Wagner Memorial which takes place in Poland from August 22 to 24.”
Iran has started its training for the two events since July 21.
During the tournament the following will be weighed for awards:
|
|
The full fixture is as follows:
First round
Site A
Date | Time | Vs. | ||
8 Sep | 12:10 | Canada | Vs. | Italy |
8 Sep | 15:10 | United States | Vs. | Australia |
8 Sep | 19:20 | Japan | Vs. | CAVB 2 |
9 Sep | 12:10 | Australia | Vs. | Italy |
9 Sep | 15:10 | CAVB2 | Vs. | Canada |
9 Sep | 19:20 | United States | Vs. | Japan |
10 Sep | 12:10 | Italy | Vs. | CAVB2 |
10 Sep | 15:10 | Canada | Vs. | United States |
10 Sep | 19:20 | Japan | Vs. | Australia |
12 Sep | 12:10 | United States | Vs. | Italy |
12 Sep | 15:10 | Australia | Vs. | CAVB2 |
12 Sep | 19:20 | Japan | Vs. | Canada |
13 Sep | 12:10 | CAVB2 | Vs. | United States |
13 Sep | 15:10 | Canada | Vs. | Australia |
13 Sep | 19:20 | Italy | Vs. | Japan |
Site B
Date | Time | Vs. | ||
8 Sep | 12:10 | Argentina | Vs. | Iran |
8 Sep | 15:10 | Russia | Vs. | Venezuela |
8 Sep | 18:40 | Poland | Vs. | CAVB1 |
9 Sep | 12:10 | Venezuela | Vs. | Argentina |
9 Sep | 15:10 | CAVB1 | Vs. | Iran |
9 Sep | 18:40 | Poland | Vs. | Russia |
10 Sep | 12:10 | Iran | Vs. | Venezuela |
10 Sep | 15:10 | Argentina | Vs. | Poland |
10 Sep | 18:40 | Russia | Vs. | CAVB1 |
12 Sep | 12:10 | Poland | Vs. | Iran |
12 Sep | 15:10 | CAVB1 | Vs. | Venezuela |
12 Sep | 18:40 | Russia | Vs. | Argentina |
13 Sep | 12:10 | Venezuela | Vs. | Poland |
13 Sep | 15:10 | Argentina | Vs. | CAVB1 |
13 Sep | 18:40 | Iran | Vs. | Russia |
Second round
Site A
Date | Time | Vs. | ||
16 Sep | 12:10 | United States | Vs. | Venezuela |
16 Sep | 15:10 | Italy | Vs. | Iran |
16 Sep | 19:20 | Japan | Vs. | CAVB1 |
17 Sep | 12:10 | United States | Vs. | Iran |
17 Sep | 15:10 | Italy | Vs. | CAVB1 |
17 Sep | 19:20 | Japan | Vs. | Venezuela |
18 Sep | 12:10 | United States | Vs. | CAVB1 |
18 Sep | 15:10 | Italy | Vs. | Venezuela |
18 Sep | 19:20 | Japan | Vs. | Iran |
Site B
Date | Time | Vs. | ||
16 Sep | 12:10 | CAVB2 | Vs. | Argentina |
16 Sep | 15:10 | Canada | Vs. | Poland |
16 Sep | 19:10 | Australia | Vs. | Russia |
17 Sep | 12:10 | CAVB2 | Vs. | Poland |
17 Sep | 15:10 | Canada | Vs. | Russia |
17 Sep | 19:10 | Australia | Vs. | Argentina |
18 Sep | 12:10 | CAVB2 | Vs. | Russia |
18 Sep | 15:10 | Canada | Vs. | Argentina |
18 Sep | 19:10 | Australia | Vs. | Poland |
Third round
Site A
Date | Time | Vs. | ||
21 Sep | 11:10 | Italy | Vs. | Russia |
21 Sep | 14:15 | Japan | Vs. | Argentina |
21 Sep | 17:10 | United States | Vs. | Poland |
22 Sep | 11:10 | Italy | Vs. | Argentina |
22 Sep | 14:15 | Japan | Vs. | Poland |
22 Sep | 17:10 | United States | Vs. | Russia |
23 Sep | 11:10 | Italy | Vs. | Poland |
23 Sep | 14:15 | Japan | Vs. | Russia |
23 Sep | 17:10 | United States | Vs. | Argentina |
Site B
Date | Time | Vs. | ||
21 Sep | 11:10 | CAVB2 | Vs. | CAVB1 |
21 Sep | 14:10 | Canada | Vs. | Venezuela |
21 Sep | 17:10 | Australia | Vs. | Iran |
22 Sep | 11:10 | CAVB2 | Vs. | Venezuela |
22 Sep | 14:10 | Canada | Vs. | Iran |
22 Sep | 17:10 | Australia | Vs. | CAVB1 |
23 Sep | 11:10 | CAVB2 | Vs. | Iran |
23 Sep | 14:10 | Canada | Vs. | CAVB1 |
23 Sep | 17:10 | Australia | Vs. | Venezuela |
Your Comment